Households Contain | |||||
---|---|---|---|---|---|
Households Served |
Adults | Seniors | Children | Lbs. of Food Ordered |
|
Jan | 148 | 201 | 24 | 123 | 2,311 |
Feb | 141 | 193 | 33 | 148 | 2,391 |
Mar | 128 | 152 | 25 | 118 | 3,008 |
Apr | 122 | 158 | 32 | 108 | 1,844 |
May | 110 | 160 | 35 | 62 | 1,587 |
June | 113 | 164 | 30 | 109 | 2,729 |
July | 99 | 178 | 17 | 95 | 3,331 |
Aug | 104 | 154 | 23 | 69 | 2,952 |
Sept | 89 | 122 | 20 | 71 | 3,514 |
Oct | 129 | 185 | 37 | 118 | 3,413 |
Nov | 118 | 168 | 35 | 68 | 2,395 |
Dec | 124 | 142 | 23 | 70 | 1,556 |
Households | Adults | Seniors | Children | Lbs. of Food | |
Totals | 1,325 | 1,977 | 334 | 1,021 | 31,021 |
Donated food: About 40,000 lbs. Total food: 71,031 lbs.