2023 Yearly Report

    Households Contain  
  Households
Served
Seniors Adults Children Lbs. of
Food Ordered
Jan 95 39 133 71 2029
Feb 94 31 110 70 2564
Mar 95 31 141 77 2743
Apr 135 51 192 90 3005
May 129 50 232 93 2764
June 69 28 106 50 4295
July 66 26 95 52 4438
Aug 121 38 182 107 2589
Sept 113 30 166 111 3053
Oct 81 27 120 102 4400
Nov 91 16 110 88 4436
Dec 79 31 134 91 3458
  Households Seniors Adults Children Lbs. of Food
Totals 1,168 398 1,721 1002 39,774

We received approximately 10,000 pounds of donated food in 2023.
Total food purchased and donated in 2023 = 49,774 pounds.

Closed one night in June due to smoke from Canada fires. Closed 4th of July.