Households Contain | |||||
---|---|---|---|---|---|
Households Served |
Seniors | Adults | Children | Lbs. of Food Ordered |
|
Jan | 97 | 18 | 109 | 82 | 3,724 |
Feb | 24 | 8 | 52 | 12 | 3,981 |
Mar | 98 | 11 | 156 | 68 | 2,538 |
Apr | 89 | 14 | 110 | 73 | 1,215 |
May | 82 | 12 | 93 | 69 | 2,216 |
June | 79 | 17 | 118 | 68 | 1,402 |
July | 82 | 17 | 112 | 73 | 1,544 |
Aug | 95 | 17 | 125 | 76 | 2,503 |
Sept | 93 | 16 | 118 | 69 | 2,368 |
Oct | 97 | 12 | 119 | 71 | 2,250 |
Nov | 112 | 17 | 152 | 78 | 2,318 |
Dec | 106 | 15 | 139 | 68 | 2,183 |
Households | Seniors | Adults | Children | Lbs. of Food | |
Totals | 1,054 | 174 | 1,403 | 807 | 28,242 |
Note: the pantry was closed for 3 nights in February.